Excel Stock Forex Rates Excel 2018 Download Free
Quotes
All Instrument Types
- All Instrument Types
- Indices
- Equities
- ETFs
- Funds
- Commodities
- Currencies
- Crypto
- Bonds
- Certificates
Please try another search
GBP/USD - British Pound US Dollar
Type: Currency
Group: Major
Base: British Pound
Second: US Dollar
- Prev. Close: 1.3371
- Bid/Ask: 1.3416 / 1.3420
- Day's Range: 1.3354 - 1.3427
GBP/USD 1.3418 +0.0047 +0.35%
- General
- Chart
- Streaming Chart
- Interactive Chart
- News & Analysis
- News
- Analysis & Opinion
- Technical
- Technical Analysis
- Candlestick Patterns
- Forum
- Discussions
- Recent Sentiments
- User Rankings
- Overview
- Forward Rates
- Historical Data
- Related Instruments
- Currency Converter
- Contracts
- Options
GBP/USD Historical Data
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Nov 12, 2021 | 1.3413 | 1.3373 | 1.3427 | 1.3353 | 0.31% |
| Nov 11, 2021 | 1.3371 | 1.3405 | 1.3434 | 1.3358 | -0.22% |
| Nov 10, 2021 | 1.3401 | 1.3558 | 1.3566 | 1.3400 | -1.13% |
| Nov 09, 2021 | 1.3554 | 1.3563 | 1.3609 | 1.3523 | -0.05% |
| Nov 08, 2021 | 1.3561 | 1.3498 | 1.3581 | 1.3449 | 0.50% |
| Nov 05, 2021 | 1.3494 | 1.3494 | 1.3510 | 1.3424 | -0.03% |
| Nov 04, 2021 | 1.3498 | 1.3686 | 1.3699 | 1.3470 | -1.36% |
| Nov 03, 2021 | 1.3684 | 1.3612 | 1.3693 | 1.3606 | 0.51% |
| Nov 02, 2021 | 1.3614 | 1.3665 | 1.3680 | 1.3605 | -0.42% |
| Nov 01, 2021 | 1.3672 | 1.3683 | 1.3694 | 1.3642 | -0.14% |
| Oct 29, 2021 | 1.3691 | 1.3791 | 1.3805 | 1.3668 | -0.70% |
| Oct 28, 2021 | 1.3788 | 1.3749 | 1.3816 | 1.3721 | 0.31% |
| Oct 27, 2021 | 1.3746 | 1.3769 | 1.3782 | 1.3708 | -0.15% |
| Oct 26, 2021 | 1.3766 | 1.3769 | 1.3830 | 1.3757 | -0.01% |
| Oct 25, 2021 | 1.3768 | 1.3755 | 1.3793 | 1.3741 | 0.12% |
| Oct 22, 2021 | 1.3751 | 1.3792 | 1.3816 | 1.3736 | -0.29% |
| Oct 21, 2021 | 1.3791 | 1.3824 | 1.3835 | 1.3776 | -0.24% |
| Oct 20, 2021 | 1.3824 | 1.3797 | 1.3836 | 1.3742 | 0.21% |
| Oct 19, 2021 | 1.3795 | 1.3728 | 1.3835 | 1.3722 | 0.51% |
| Oct 18, 2021 | 1.3725 | 1.3751 | 1.3766 | 1.3708 | -0.17% |
| Oct 15, 2021 | 1.3749 | 1.3673 | 1.3774 | 1.3667 | 0.56% |
| Oct 14, 2021 | 1.3673 | 1.3657 | 1.3736 | 1.3654 | 0.10% |
| Highest: 1.3836 | Lowest: 1.3353 | Difference: 0.0483 | Average: 1.3651 | Change %: -1.8010 |
My Sentiments
What is your sentiment on GBP/USD?
Members' Sentiments:Market is currently closed. Voting is open during market hours.
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
THE FOREX TRADING GUIDE BY
7 eBooks for free
A great tool for anyone who wants to learn to trade the financial markets. Whether a novice trader or an experienced trader.
Download Now
Currency Explorer
- Majors
- Asia/Pacific
- Americas
- Africa
- Middle East
- Europe
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data.
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.
Excel Stock Forex Rates Excel 2018 Download Free
Source: https://www.investing.com/currencies/gbp-usd-historical-data

0 Response to "Excel Stock Forex Rates Excel 2018 Download Free"
Post a Comment